Structure
Basic information
| Pretty formula | Ca2Mn2Si4H6O17 |
| Full formula | Ca2Mn2Si4H6O17 |
| Tags | Dicalcium dimanganese dihydroxoundecaoxotetrasilicate; Ruizite |
| Constituent elements | Ca; H; Mn; O; Si; |
| Number of elements | 5 |
| Number of sites | 31 |
| Volume | 329.18692 Å3 |
| Density | 2.92781 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 5 |
| Hermann Mauguin | C2 |
| Hall | C 2y |
| Crystal System | Monoclinic |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -208.07506 eV | -6.71210 eV | -2.45212 eV | 0.16850 eV | 6.00028 eV | 0.06157 eV |