Structure
Basic information
| Pretty formula | K2Cr2AsHO10 |
| Full formula | K6Cr6As3H3O30 |
| Tags | Dipotassium hydrogen chromatoarsenate - phase I |
| Constituent elements | As; Cr; H; K; O; |
| Number of elements | 5 |
| Number of sites | 48 |
| Volume | 785.74636 Å3 |
| Density | 2.65082 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 145 |
| Hermann Mauguin | P32 |
| Hall | P 32 |
| Crystal System | Hexagonal |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -290.54820 eV | -6.05309 eV | -1.82315 eV | 2.67280 eV | 0.00009 eV | 0.00007 eV |