Structure
Basic information
| Pretty formula | LiB5H2O9 |
| Full formula | Li4B20H8O36 |
| Tags | Lithium catena-dihydroxopentaborate |
| Constituent elements | B; H; Li; O; |
| Number of elements | 4 |
| Number of sites | 68 |
| Volume | 708.05238 Å3 |
| Density | 1.94190 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 14 |
| Hermann Mauguin | P21/c |
| Hall | -P 2ybc |
| Crystal System | Monoclinic |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -496.50739 eV | -7.30158 eV | -2.60275 eV | 6.08170 eV | 0.00000 eV | 0.00000 eV |