Structure
Basic information
| Pretty formula | CaV2P3HO12 |
| Full formula | Ca4V8P12H4O48 |
| Tags | Calcium divanadium(III) bis(phosphate(V)) hydrogenphosphate(V) |
| Constituent elements | Ca; H; O; P; V; |
| Number of elements | 5 |
| Number of sites | 76 |
| Volume | 859.13760 Å3 |
| Density | 3.30805 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 14 |
| Hermann Mauguin | P21/c |
| Hall | -P 2ybc |
| Crystal System | Monoclinic |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -557.45770 eV | -7.33497 eV | -2.75369 eV | 1.51890 eV | 16.00000 eV | 0.00370 eV |