Structure
Basic information
| Pretty formula | Ca2H2S2O9 |
| Full formula | Ca6H6S6O27 |
| Tags | Bassanite; Calcium sulfate hemihydrate; Calcium sulfate(VI) hemihydrate |
| Constituent elements | Ca; H; O; S; |
| Number of elements | 4 |
| Number of sites | 45 |
| Volume | 549.03268 Å3 |
| Density | 2.63399 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 5 |
| Hermann Mauguin | C2 |
| Hall | C 2y |
| Crystal System | Monoclinic |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -278.84070 eV | -6.19646 eV | -2.40768 eV | 5.73410 eV | -0.00008 eV | 0.02044 eV |