Structure
Basic information
| Pretty formula | H6AuBrN2 |
| Full formula | H48Au8Br8N16 |
| Tags | Bis(diamminegold) bromide |
| Constituent elements | Au; Br; H; N; |
| Number of elements | 4 |
| Number of sites | 80 |
| Volume | 1,090.48214 Å3 |
| Density | 3.78779 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 62 |
| Hermann Mauguin | Pnma |
| Hall | -P 2ac 2n |
| Crystal System | Orthorhombic |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -365.29977 eV | -4.56625 eV | -0.54175 eV | 3.73140 eV | 0.01482 eV | 0.03066 eV |