Structure
Basic information
| Pretty formula | H9PtN2ClO2 |
| Full formula | H36Pt4N8Cl4O8 |
| Tags | Diammineplatinum hydroxide chloride hydrate |
| Constituent elements | Cl; H; N; O; Pt; |
| Number of elements | 5 |
| Number of sites | 60 |
| Volume | 629.28220 Å3 |
| Density | 3.16254 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 14 |
| Hermann Mauguin | P21/c |
| Hall | -P 2ybc |
| Crystal System | Monoclinic |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -297.22365 eV | -4.95373 eV | -0.89788 eV | 2.78880 eV | 0.00000 eV | 0.05279 eV |