Structure
Basic information
| Pretty formula | NaAs3H2O9 |
| Full formula | Na2As6H4O18 |
| Tags | Sodium dihydrogen catena-triarsenate(V) |
| Constituent elements | As; H; Na; O; |
| Number of elements | 4 |
| Number of sites | 30 |
| Volume | 366.98467 Å3 |
| Density | 3.56343 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 2 |
| Hermann Mauguin | P-1 |
| Hall | -P 1 |
| Crystal System | Triclinic |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -170.07465 eV | -5.66916 eV | -1.67811 eV | 2.62720 eV | 0.00000 eV | 0.00000 eV |