Structure
Basic information
| Pretty formula | H4Os3C10O9 |
| Full formula | H16Os12C40O36 |
| Tags | Nonacarbonyltri-mue-hydrido-mue-hydrogencarbido-triangulo triosmium |
| Constituent elements | C; H; O; Os; |
| Number of elements | 4 |
| Number of sites | 104 |
| Volume | 1,568.87011 Å3 |
| Density | 3.55134 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 2 |
| Hermann Mauguin | P-1 |
| Hall | -P 1 |
| Crystal System | Triclinic |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -790.10571 eV | -7.59717 eV | -0.79082 eV | 3.22890 eV | 0.00000 eV | 0.25244 eV |