Structure
Basic information
Pretty formula | Na6P2H2O9 |
Full formula | Na12P4H4O18 |
Tags | Sodium phosphate hemihydrate |
Constituent elements | H; Na; O; P; |
Number of elements | 4 |
Number of sites | 38 |
Volume | 446.00739 Å3 |
Density | 2.57563 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 15 |
Hermann Mauguin | C2/c |
Hall | -C 2yc |
Crystal System | Monoclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-216.11755 eV | -5.68730 eV | -2.35751 eV | 4.37540 eV | 0.00205 eV | 0.00358 eV |