Structure
Basic information
| Pretty formula | Li3P11(H3N)17 |
| Full formula | Li6P22H102N34 |
| Tags | Tris(tetraamminelithium) undecaphosphide - ammonia (1/5) |
| Constituent elements | H; Li; N; P; |
| Number of elements | 4 |
| Number of sites | 164 |
| Volume | 1,845.39150 Å3 |
| Density | 1.17168 g/cm3 |
| Source | Materials Project |
Space group
| Spacegroup Number | 2 |
| Hermann Mauguin | P-1 |
| Hall | -P 1 |
| Crystal System | Triclinic |
Calculated Energies
| Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
|---|---|---|---|---|---|
| -815.11721 eV | -4.97023 eV | -0.51166 eV | 1.96680 eV | 0.00000 eV | 0.00000 eV |