Structure
Basic information
Pretty formula | Re2H6PbC(NO5)2 |
Full formula | Re8H24Pb4C4N8O40 |
Tags | Lead bis(rhenate(VII)) - urea - water (1/1/1) |
Constituent elements | C; H; N; O; Pb; Re; |
Number of elements | 6 |
Number of sites | 88 |
Volume | 1,138.70211 Å3 |
Density | 4.58294 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 14 |
Hermann Mauguin | P21/c |
Hall | -P 2ybc |
Crystal System | Monoclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-597.44053 eV | -6.78910 eV | -1.53963 eV | 3.13030 eV | 0.00067 eV | 0.02824 eV |