Structure
Basic information
Pretty formula | Cr8O21 |
Full formula | Cr8O21 |
Tags | Chromium oxide (8/21) |
Constituent elements | Cr; O; |
Number of elements | 2 |
Number of sites | 29 |
Volume | 447.56271 Å3 |
Density | 2.78989 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 2 |
Hermann Mauguin | P-1 |
Hall | -P 1 |
Crystal System | Triclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-199.28538 eV | -6.87191 eV | -1.70286 eV | 1.68060 eV | 5.99935 eV | 0.02930 eV |