Structure
Basic information
Pretty formula | VO2 |
Full formula | V4O8 |
Tags | Vanadium(IV) oxide; Paramontroseite |
Constituent elements | O; V; |
Number of elements | 2 |
Number of sites | 12 |
Volume | 135.95095 Å3 |
Density | 4.05221 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 1 |
Hermann Mauguin | P1 |
Hall | P 1 |
Crystal System | Triclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-92.44057 eV | -7.70338 eV | -2.41597 eV | 0.77580 eV | 4.00000 eV | 0.07165 eV |