Structure
Basic information
Pretty formula | MoO2 |
Full formula | Mo4O8 |
Tags | Molybdenum(IV) oxide |
Constituent elements | Mo; O; |
Number of elements | 2 |
Number of sites | 12 |
Volume | 146.55201 Å3 |
Density | 5.79855 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 58 |
Hermann Mauguin | Pnnm |
Hall | -P 2 2n |
Crystal System | Orthorhombic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-88.83786 eV | -7.40316 eV | -2.13723 eV | 0.00000 eV | 0.00000 eV | 0.01308 eV |