Structure
Basic information
Pretty formula | MoO3 |
Full formula | Mo2O6 |
Tags | Molybdenum oxide - II, HT |
Constituent elements | Mo; O; |
Number of elements | 2 |
Number of sites | 8 |
Volume | 107.80213 Å3 |
Density | 4.43433 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 11 |
Hermann Mauguin | P21/m |
Hall | -P 2yb |
Crystal System | Monoclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-55.93899 eV | -6.99237 eV | -1.98462 eV | 1.67960 eV | 0.00000 eV | 0.03886 eV |