Structure
Basic information
Pretty formula | CoO2 |
Full formula | Co2O4 |
Tags | Cobalt(IV) oxide - B |
Constituent elements | Co; O; |
Number of elements | 2 |
Number of sites | 6 |
Volume | 63.08688 Å3 |
Density | 4.78693 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 164 |
Hermann Mauguin | P-3m1 |
Hall | -P 3 2" |
Crystal System | Hexagonal |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-34.07141 eV | -5.67857 eV | -1.11105 eV | 1.11660 eV | 0.00000 eV | 0.02669 eV |