Structure
Basic information
Pretty formula | NaH3C4S4(OF)12 |
Full formula | Na4H12C16S16O48F48 |
Tags | Sodium trifluoromethanesulfonate - trifluoromethanesulfonic acid (1/3) |
Constituent elements | C; F; H; Na; O; S; |
Number of elements | 6 |
Number of sites | 144 |
Volume | 2,265.91231 Å3 |
Density | 1.82414 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 199 |
Hermann Mauguin | I213 |
Hall | I 2b 2c 3 |
Crystal System | Cubic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-787.04748 eV | -5.46561 eV | -1.79086 eV | 6.29570 eV | 0.00000 eV | 0.16878 eV |