Structure
Basic information
Pretty formula | AlPO4 |
Full formula | Al6P6O24 |
Tags | Aluminium phosphate |
Constituent elements | Al; O; P; |
Number of elements | 3 |
Number of sites | 36 |
Volume | 782.00175 Å3 |
Density | 1.55376 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 2 |
Hermann Mauguin | P-1 |
Hall | -P 1 |
Crystal System | Triclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-269.14397 eV | -7.47622 eV | -3.12853 eV | 5.54060 eV | 0.00000 eV | 0.00995 eV |