Structure
Basic information
Pretty formula | H3Os4C12ClO12 |
Full formula | H12Os16C48Cl4O48 |
Tags | mue-Chloro-tri-mue-hydrido-tetrahedro-tetrakis(tricarbony osmium) |
Constituent elements | C; Cl; H; O; Os; |
Number of elements | 5 |
Number of sites | 128 |
Volume | 2,118.40896 Å3 |
Density | 3.56036 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 14 |
Hermann Mauguin | P21/c |
Hall | -P 2ybc |
Crystal System | Monoclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-986.43497 eV | -7.70652 eV | -0.91442 eV | 2.57690 eV | 0.00041 eV | 0.20075 eV |